Avenged Sevenfold Seize The Day

 
Avenged Sevenfold - Seize The Day
Avenged Sevenfold: All Excess
Avenged Sevenfold - T-shirts - Band
Avenged Sevenfold Pictures
Avenged Sevenfold Pictures
Avenged Sevenfold Pictures
Avenged Sevenfold Pictures
Avenged Sevenfold Pictures
Avenged Sevenfold Pictures
Avenged Sevenfold Pictures
Avenged Sevenfold Pictures
Avenged Sevenfold Pictures
Avenged Sevenfold Pictures
Avenged Sevenfold Pictures
Avenged Sevenfold Pictures
Ignominious in the rush to blame the Amtrak Crash our infrastructure crisis
Thursday, May 14, 2015
Ignominious in the rush to blame the Amtrak Crash our infrastructure crisis
 
 

In the first place, still do not know what caused the derailment. First responders did not have finished combing the Amtrak derailment Tuesday evening, the bodies of the wreck when a liberal outlet Vox: the alarming headline, the exploitation of the disaster in the photo. The only thing missing is a picture of a grinning Ted Cruz. In response to last night's deadly Amtrak wreck Philadelphia calls for two observations. The first – and I think this is important, we do not yet know what caused the derailment. The research is ongoing. Sources tell the Wall Street Journal, the train was travelling at more than 100 mph, more than twice the speed limit — as it entered the curve, which derailed. But the bottom line is, we don't know what happened. Gallery: The derailment of the Amtrak Philadelphia yet, ThinkProgress is currently flogging a piece titled "why you can't talk to the Amtrak derailment without Talking to the infrastructure crisis." Of course, you can. And you should. Until research reveals evidence that would have contributed to the accident, the precarious infrastructure was irresponsible. Unless you (the point of Jonah) less interested in the tragedy in itself than to exploit for political gain. Secondly, there is no obvious connection to Amtrak funding and on the last night of the wreck. To do this, you need to make some assumptions: 1. infrastructure was out of order, so much that it created dangerous conditions. 2. infrastructure contributed to the accident. 3. There is not enough money in the budget for Amtrak repair or update its infrastructure. 4. it would be enough money, it would have done so. 5. had done so, the accident would not have happened. These assumptions, of course, is not true. And, more to the point, Amtrak's history of economic chaos that service problems are not a Congressional stinginess but the faulty assumption (that America needed a rail passenger transport service) aggravated by decades. Related: Hi, how the u.s. rail safety is doing? Since it started operations in 1971, the company has been heavily dependent on federal aid. Eggheads predicted that Amtrak would break even in three years. It has never broken even, not to mention turned a profit, and it will not wait: "Amtrak will never be profitable," Amtrak President David Gunn told the Senate Committee in 2002. The history of Amtrak's finances into chaos, shows that the service problems are not the result of Congress ' stinginess. Some have objected that Amtrak should turn the profit is wrong. After all, the airlines have not received aid? Yes, but the initial aid, which helped the ground domestic airlines have been paid back, and in 1978 the Federal Government effectively called for domestic airlines to fly or fail on their merits in the field of better regulation. The result was a wave of closures — and cheaper to travel to passengers. Survive the Amtrak without the Government's largesse? Does not succeed. Amtrak has devoured about 40 billion dollars in federal aid, according to the life cycle of the Cato Institute. in the 21st century, the railway line to lose about $ 1 billion a year, or the amount of the annual subsidy. Yet not only the Federal Government, with the support of Amtrak about $ 1.4 billion annually since 2009; In addition, the line received a $ 1.3 billion stimulus package as part of the. What is the percentage of the losses? No, only a small number of passengers (approximately EUR 30 million per year) and lightly travelled long routes (routes that operate in 15 percent of the riders in the accounts for 80 per cent of the income loss, according to the Government Accountability Office). 
 
 
The vast majority of Amtrak's 20,000-employee workers ' Trade Union, therefore, the average worker was 91,000 2010 Amtrak, wages and benefits. March 2014 to Amtrak President Joseph Boardman letter to employees said, "Amtrak's payroll total (including all benefits and taxes) is 93.6 percent of Amtrak's ticket revenue. The company can keep up this level of payroll or working overtime ahead. " Related: Biden "among" We the people: Riding the rails of a Vice President, and it's quite obvious expenses. "According to the Government Accountability Office audits, investigative arm of Congress and the railroad's own Inspector General for Amtrak loses about $ 80 million a year in sales of food," the New York Times wrote in August 2012. "Since 2002, Amtrak's food service has lost 834 million dollars." The culprits? "The waste, employee theft and lack of ethics." The $ 80 million, up from $ 7 million each year, are stolen from the Amtrak employees. And the more that other typical bureaucratic abuse, such as false overtime claims. Amtrak supporters admit, dependent on Government largesse, but they claim that the passenger rail transport is flourishing in America — and if the governme

Labels:

posted by ict arab @ 11:16 PM   <$BlogItemCommentCo unt$> comments
Produk kecantikan Kosmetik
Monday, February 25, 2013
9 Pilihan Grosir Produk Kecantikan untuk mencerahkan kulit Setelah mendapatkan seorang wanita kulit putih cemerlang menginginkan Asia. Jika Anda salah satu dari mereka, berikut adalah delapan pilihan produk kecantikan untuk mencerahkan dan memutihkan kulit. Apa itu?

Hal ini dapat menghapus Produk Mesin Kecantikan

Jakarta - mesin biasanya identik dengan mesin dapat mengeluarkan minuman, coklat dan lain-lain. Namun, industri Grosir Produk Kecantikan herbal, terobosan terbaru. Mesin untuk membuang Grosir Produk Kecantikan terbaru.

Dirancang oleh Mart Beauty (sebuah perusahaan yang menawarkan produk kecantikan yang bagus  dari merek yang berbeda) dapat mengabaikan krim wajah titik, kuku pasokan keindahan kuku dan lainnya dari beberapa merek seperti Bourjois, Alizabeth Arden dan banyak lagi. Lanjutan mesin department store Harvey Nichols, London, Inggris terletak pada penjualan kosmetik.

Produk Kecantikan herbal wajah  yang unik dibeli dalam paket yang topik telah disesuaikan. Tersedia perlengkapan make-up untuk clubbing. Dalam paket maskara oleh Bourjois, cat kuku dari mereka sendiri dan model sampo kering cambric.

Bagi anda yang ingin retro, kecuali paket yang tersedia make-up box. Vintage Beris bulu mata palsu dan lipstik merah, dan banyak lainnya harga paket dari paket mulai dari £ 3,45 sampai £ 98, atau sekitar Rp 50 ribu hingga Rp 1,5 juta.

Kecantikan Mesin Mart adalah gagasan dari Anna-Marie Solowij, keindahan mantan editor Vogue dan Millie Kendall, beuaty merek pencipta, yang telah bekerja untuk Aveda, Tweezerman dan Ruby & Millie. Bekerja pada mesin ini adalah sama dengan minuman mesin, yang meliputi uang tunai, kemudian pilih paket kecantikan untuk membeli. Voila, Produk Kecantikan dari mesin lubang.

Rencananya tersedia mesin Kecantikan Mart di galeri seni, klub malam, stasiun kereta api, dan di beberapa lokasi strategis lainnya. Setiap mesin memiliki tema yang berbeda dan paket dijual ke lokasi mesin disesuaikan.

(Lihat / kik)

Kecantikan di bagian bawah RP 25 000, miring ke atas Cheeks Penirus

Kecantikan tidak perlu mahal. Berbagai produk kecantikan wanita, misalnya, bahwa Anda dapat memiliki dengan harga Rp 22 ribu. Semua produk dievaluasi Wolipop unik di sebuah toko untuk membeli Jepang, Daiso. Daiso adalah di Kota dan Artha Gading Jakarta Kasablanka. Periksa pilihan produk kecantikan, dari pipi penirus bulu mata palsu.

BPOM press release 48 produk kecantikan wanita wajah Berbahaya

TRIBUNPONTIANAK.CO.ID, Pontianak - produk Produk kosmetik yang dianggap berbahaya oleh Badan Pengawasan Obat dan Makanan (BPOM) RI, yang beredar bebas di Pontianak. Meminta Lembaga Pemberdayaan Konsumen dan Lingkungan (LPKL) Kalbar, menarik produk ini dari pasaran.

BPOM merilis 48 Produk kosmetik berbahaya, Kamis (27/12) sejak. Merkuri, hidroquinon dan pewarna yang dilarang termasuk The 48 jenis kosmetik, beberapa di antaranya dapat ditemukan di Pontianak.

Antara lain, Lien Hua Night Cream, Cream Walet (Day Cream Kecil) dokter Bleach dan minuman Walet Putih. Produk lain yang ditemukan di pasar Kapuas Tribune. Dokter Putih dapat dibeli dengan harga Rp, 10 ribu Lien Hua Night Cream USD 8000, minuman Walet Putih dijual Rp 15 ribu, dan Walet Day Cream sangat mahal di sekitar $ 150 000. Salah satu penjual adalah Wati. "Saya tahu beberapa produk dilarang temn Tapi. Teman menjual tebal. 'S mengapa saya jual," kata Wati kata Tribunpontianak.co.id, Jumat (28/12).

Wati selama tiga tahun di pasar dijual Kapuas. Dia awalnya memerintahkan barang secara online melalui internet. Tapi setelah berjalan beberapa saat, ada penjualan langsung menyebabkan barang.

Tapi kebanyakan kamp puluhan. Bahkan, hanya ada tiga atau empat. "Jika Produk kosmetik Walet aku tidak itu dilarang Karena aku online pesan pertama.. Jika di Internet tidak bisa memasak," katanya.

Produk kosmetik Wati menjual lebih percaya diri, asalkan tidak menjual prenah meskipun tidak ada dari Departemen Luar Negeri AS untuk memverifikasi barang yang datang. Berkenaan dengan produk yang dijual paket Wati berisi sejumlah ketentuan disayaratkan.

Menelan minuman kadaluarsa yang tidak mencantumkan nama dan alamat produsen dan hanya menulis 2 tahun. Produk kosmetik diasumsikan, bintik-bintik gelap, jerawat, pori-pori menyusut dan menghapus keras.

Jadi dengan Dr Putih. Meskipun produk segel pada kulit wajah, noda dan jerawat, tetapi memilih untuk tidak menempatkan produsen. Termasuk aturan penggunaan. Hari menelan bahkan menemani setiap lagu.

Dalam menanggapi penyebaran produk ini berbahaya karena kepala Departemen Perindustrian, Perdagangan, Koperasi dan UKM Pontianak, Imran bahwa produk Produk kosmetik yang sulit untuk dideteksi, mereka. Hal-hal yang masuk dalam wilayah pengawasan lembaga lain "Jika Departemen Kesehatan dan kosmetik, otoritas nasional yang ditunjukkan. Smentara jika barang berakhir dan semuanya, jadi kita pindah ke ranah itu.

Ia mengaku memiliki pengawasan umum dari produk Office yang menyediakan perdagangan merupakan elemen yang telah dipilih. Relevansi supermarket, toko-toko dan distribusi. Sementara Produk kosmetik yang tidak melalui gudang distribusi.

Namun dia mengatakan Disperindagkop belum tentu dipantau dari tangan ke bahan berbahaya mengganggu masyarakat. "Kami memeriksa di mana. Biarkan terlebih dahulu, maka kita akan tahu siapa otoritas ini Akibatnya,. Produk-produk Produk kosmetik yang samar-samar," kata Imran.

Tarik Produk

Penyebaran Produk kosmetik ini berbahaya menurut LPKL Kalbar kepala, Burhanuddin Haris, kiri tidak biasa. Dia juga disebut BBPOM tempat Pontianak mendadak (sidak) di pasar dan supermarket.

"Saya BBPOM Pontianak segera pindah BPOM Razia Produk kosmetik atau uji diterbitkan,. Jika tersedia, untuk menarik dan menghancurkan. Kemudian disosialisasikan kepada semua media yang berbahaya," kata Burhanuddin.

Dia mengatakan bahwa Produk kosmetik yang mengandung bahan berbahaya seperti merkuri tidak boleh dikirim ke pengguna risiko. Selanjutnya datang ke Produk kosmetik yang mengandung merkuri, bukan hanya kali ini.

"Hal ini sering terjadi BBPOM Pontianak memiliki pemantauan rutin dan selalu pergi ke lapangan untuk kepentingan konsumen.. Distributor jika mereka sengaja menangkap lebih hanyalah cobaan Seuai.," Katanya.

Dia mengatakan pedagang sengaja mendistribusikan produk berbahaya melanggar Undang-undang Nomor 8 Tahun 1999 tentang perlindungan konsumen. Hukuman penjara dan denda. "Saya berharap bahwa tidak ada terapi kejut pengakan hukum," katanya.

Permohonan BBPOM lebih aktif juga disampaikan DPD asal Kalimantan, Erma Suryani Ranik. Jika bahan berbahaya diperdagangkan secara bebas, harus dipertanyakan kinerja BBPOM. "Rupanya takut pengecer yang tidak santai Masyarakat membutuhkan kenyamanan dan keamanan penggunaan produk yang sangat baik.," Kata Erma.

Dia ingin BBPOM Pontianak sering razia. Selain BBPOM juga mendidik pembeli dan penjual. Pelatihan ini, sebagai konsumen memilih kosmetika yang aman. "Sirkulasi tanggung jawab BPOM kosmetik," katanya.

Dalam menanggapi tekanan ini, mengaku Kepala BBPOM Pontianak, M Ali Bata Harahap, pihaknya telah Produk kosmetik menagani atau zat berbahaya lainnya setiap hari. Termasuk pemantauan kosmetik, sirkulasi berlisensi.

"Kami tidak menggunakan jadwal Setiap hari kita melihat darah.. Segera ketika kita membawa kita untuk mencari., Orang kita melihat betapa besar kesalahannya. Jika kita serahkan ke pengadilan," kata Ali Bata.

Sosialisasi juga dilakukan oleh selebaran untuk penjual dan pembeli, Produk kosmetik yang berbahaya dan dilarang. Saya berharap bahwa masyarakat juga bisa mengawasi.

POND'S Sengketa

Permintaan masyarakat juga siap dan memonitor lalu lintas Produk kosmetik berbahaya disampaikan Kapolda Kalimantan, Brigadir Jenderal Dwi Apriyanto Duty. "Jika ada daftar Produk kosmetik palsu bisa berbahaya dikeluarkan, kami meminta penjaga. Kosmetik Jangan membeli palsu dan berbahaya," kata tugas.

Juga menambahkan Kapolri, Kalimantan Barat perbatasan dengan Malaysia. Beberapa berbahaya kosmetik, sebagian besar diimpor dari luar negeri.

"Ini bisa menjadi produk yang telah dinyatakan berbahaya di negara itu, juga dalam posisi di Kalimantan Barat melewati penyeberangan sebagai Entikong Sudah Polisi memperingatkan di prebatasan mencegah masuknya barang ilegal dan berbahaya dari Malaysia untuk meminimalkan.," Katanya kata kata.

Penuntutan Produk kosmetik berbahaya, mengatakan tugas yang berhubungan pihak untuk mengkoordinasikan. Terutama BBPOM Pontianak.

Sementara itu, BPOM RI daftar berisi produk POND'S Beauty Care & Make Up, Lipstik, Eye Shadow warna-warni, Two Way Cake (Pink), pewarna yang dilarang. PT Unilever Indonesia telah menolak perusahaan dalam jumlah'S POND.

"Hal ini tidak POND'S produk yang dikeluarkan Jika Anda sudah lipstik, eye shadow, itu pasti salah,. Karena produk kami disahkan oleh BPOM" kata Aurellio Kaunang, Media Relations Manager PT Unilever Indonesia.

POND'S produk resmi saat ini hanya sekitar facial. Produknya adalah Age Miracle, Flawless White, Radiance Emas, White Beauty, solusi tambak yang jelas, Ponds Matte Sempurna Facial Foam.

Unilever keluhan Produk kosmetik palsu sangat baik. Setelah Aurellio, tidak hanya perusahaan mengalami kerugian, beredar Produk kosmetik palsu juga buruk bagi konsumen karena bahaya kosmetik.

POND pihak telah berusaha untuk memberikan pemahaman tentang bagaimana memilih produk asli. Langkah-langkah yang diambil lebih dari PT Unilever. Antara lain, produk asli dapat ditemukan di website resmi dari kolam itu. Aurellio menambahkan bahwa konsumen harus berhati-hati saat membeli kosmetik.

"Beli dari toko Anda percaya Absolutely salah ketika dijual di toko.. Cuma nomor BPOM juga harus dilihat di website resmi dan kolam." Tutup Aurellio

Masyarakat yang terkena dampak

Sirkulasi produk Produk kosmetik berbahaya percikan takut wanita. "Ketika takut, tentu saja. Jika semua Produk kosmetik sebelum air masuk melalui proses dan izin dari Departemen Kesehatan jaminan Least.," Kata Ana (22), bergabung dengan karyawan swasta, Tribune.

Dia percaya bahwa perusahaan swasta mungkin ia tidak akan mengambil Produk kosmetik apapun, tetapi jika mayoritas kelas menengah ingin murah dan hasilnya seperti yang diharapkan.

Inzura Ningrum (18), model dari Samba bahkan mengaku penggunaan Produk kosmetik yang mengandung merkuri. "Ini adalah waktu untuk menggunakannya terasa aneh Barang jerawatan., Tapi sekarang telah beralih ke merek lain. Setelah melalui jadi aku especially've takut", siswa kelas XII SMAN 2 Sambas mengingatkan ini.

Lainnya pengguna Produk kosmetik Eliani (31), jangan mencoba untuk kosmetik. "Saya tidak berani pergi ke salon untuk wajah Aman bersama-sama ahlinya.. Karena Produk kosmetik yang beredar rata-rata mengandung merkuri," katanya.

Branch Manager Erha Clinic, Shantirina menjelaskan semua produk yang digunakan sebagai gantinya direkam. "Tidak mengandung merkuri. Kami adalah perawatan dan produk peremajaan kulit, semuanya bersih BBPOM Kami menggunakan produk dari hukum dan aman,." Katanya.

Ia mengklaim bahwa merkuri juga bahan kosmetik. Dalam rangka untuk membedakan satu jenis real-time senyawa besi. Bayangkan bahwa ketika bahan ini dioleskan pada kulit. Kadang-kadang dikenakan tapi sesuai tingkat dan kondisi.

Dia mengatakan bahwa jika melebihi yang dapat membawa pengguna. Mercury dapat mempercepat informasi dengan cepat dan membuat kulit putih. Tapi dia diperingatkan untuk tidak menjadi momen yang indah.

"Periksa dulu apakah mereka terdaftar atau tidak Pilih produk. Yang benar-benar sesuai dengan jenis kulit kita. Jadi tidak ada yang mudah ketika Anda yang indah, semua diperlukan proses dan ICU akan," katanya.

Jika penggunaan bahan yang mengandung merkuri, katanya ketidaktahuan konsumen biasa. Ada juga akan bagus, tapi dengan cepat dan murah. "Jika Anda memiliki hak untuk berkonsultasi dengan dokter juga akan diadakan sosialisasi BBPOM media dan forum publik, produk tersebut aman sebagai sesuatu,." Harapnya. (Tribune cetak)

Produk Kosmetik Berbahaya BPOM mengumumkan

JAKARTA, KOMPAS.com - Jika Anda kosmetik, peduli ketika membeli dan memilih untuk menggunakan perawatan dan produk kecantikan. Hasil dan pengawasan Badan Pengawas Obat dan Makanan (BPOM) RI menunjukkan produk Produk kosmetik di pasar adalah tidak menggunakan tertentu. Masih Produk kosmetik produk yang mengandung bahan-bahan berbahaya yang berbahaya fitur.

Hasil BPOM dimumkan Kamis (27/12/2012). Di Jakarta, acara, dari Januari hingga Oktober 2012, tidak kurang dari 48 produk kosmestik artikel di pasar ditemukan mengandung bahan berbahaya / dilarang untuk zat berbahaya, yaitu merkuri dan hidrokinon, dan pewarna yang dilarang.

Meskipun penurunan dalam mencari produk kosmetik, berbahaya / dilarang selama 5 tahun, dari 3,19 persen menjadi 0,42 persen yang terkandung, tetapi dapat dilakukan oleh BPOM peringatan publik harus.

POM kata Slamet keberuntungan p, setidaknya ada tiga tujuan mengapa BPOM harus terus membuat peringatan publik. Antara lain, bahwa orang-orang menyadari bahwa bahan-bahan produk yang dilarang berbahaya / jika digunakan dapat membahayakan kesehatan disertakan.

"Meskipun efek yang tidak segera jelas, tapi masih jangka panjang efek buruk bagi kesehatan Anda 's Kemudian sampai ke BPOM terus., Jumlah penyakit adalah untuk mengurangi penggunaan produk berbahaya," katanya.

Kemudian masyarakat juga penting untuk mengetahui bahwa keluar dari zat berbahaya juga BPOM menemukan produk ilegal tidak disebutkan. Dari inspeksi mendadak tahun ini, menemukan BPOM setidaknya total 400.000 produk Produk kosmetik ilegal di pasar dari 429 jenis produk. Sebagai tindak lanjut pada semua temuan kosmetik kemudian lulus penarikan BPOM dari pasar dan dihancurkan.

Selain itu,. Publik peringatan sarana informasi bahwa bahkan beberapa Produk Kecantikan yang tidak pernah memudar BPOM, tetapi sebenarnya bagi produsen dijual menambahkan bahan-bahan berbahaya dalam produk yang tidak ditebus untuk produk-produk terkait mungkin, dan ke pasar

Produk-produk Produk kosmetik yang tidak layak BPOM:

- Karena mereka mengandung merkuri:

A. DR pengobatan whitening cream malam,

KEBOHONGAN kedua CHE Day Cream,

Ketiga LIE CHE whitening sabun

4: e Hua Lien Night Cream (Lotus Flower)

5: e Hua Lien Day Cream (Lotus Flower)

6: e Walet Cream (Day Cream Kecil)

7: e Walet Cream (Night Cream Kecil)

8: e Lightening Doctor

9: e SP Special UV Whitening

10: e Pearl Cream Super Spesial

11 Lightening Satu Juta Star,

12 Walet minuman Putih

SIN 13th Night Cream SJ Jung,

14: e UV Putih Day Cream SJ SJ SIN JUNG

15: e Beauty Whitening Vitamin,

16: e Clip 80 "S Cream Malam

17: e Clip 80 "S Day Cream,

18: e Nightly Cream VAYALA

19: e VAYALA Krim Harian

20: e VAYALA Sabun Transparan.

Karena mengandung pewarna yang dilarang:

A. HANYA LEWATKAN Bibir Lipstik Warna 41,

Kedua Charms Color Cream 0:43 Phoenix Merah,

Ketiga Charms Color Cream 0:43 Phoenix Merah (NA),

4: e Fèves warna cream Emas Cupprum 5:36,

5: e POND'S Beauty & Make Up Lipstik Eye Shadow Colorful Dua Kue Way (pink)

6: e IZOUCA Eye Shadow Two Way Cake dengan Gizi Pearl,

7: e TAILAIMEI 3 in 1 dua arah kue dan eyeshadow no.A3,

8: e TAILAIMEI eyeshadows dan pemalu tiga dua arah-kue-No. A12

9: e TAILAIMEI makeup kit eyeshadow dan lipstik dan pemerah 7 no.A81 dua arah kue,

10: e TAILAIMEI makeup kit A73 compact powder, eye shadow, blush dan lipstik tidak,

11 TAILAIMEI busana membuat kit eye shadow dan lipstik, blush dan dua-way cake no.A92,

TAILAIMEI 12 Make Up Kit Eye Lipstick Bayangan No.A64,

13 TAILAIMEI Make Up Kit warna yang indah no.A78,

14: e TAILAIMEI 12 Eye Shadow dan Blush 4 dan 3 dua arah kue,

15: e TAILAIME make-up mata kita shadow, blush dua arah cake No.A10,

16: e TAILAIMEI makeup kit eyeshadow bubuk ditekan blush dan lipstik no.A65,

17: e TAILAIMEI makeup kit eyeshadow Rouge Dua-way cake,

18: e TAILAIMEI makeup kit eyeshadow lipstik, rouge dan dua-way cake No.A67,

19: e TAILAIMEI lengkap make-up kit eye shadow Kecantikan

20: e TAILAIMEI lipstik Rouge No.A88 dua arah kue,

21: e Lipstik Tiannuo Paris

22: e Pound Beauty kelembaban Lip.

Karena mengandung hydroquinone;

A. SBM 2 Cream

Kedua SB-2 Cream

Ketiga SBM-1 Cream

4: e SB-1 Cream

5th SB-3 Cream

6: e SL-2 Cream.

Apa Produk Kecantikan wanita Natasha yang dibutuhkan corank?

Assalamualaikum al.



Labels:

posted by ict arab @ 5:06 PM   <$BlogItemCommentCo unt$> comments
Autopsy results for the Rev, Avenged Sevenfold drummer
Monday, January 11, 2010
Autopsy results for the Rev, Avenged Sevenfold drummer, will be produced of next week

CALIFORNIA - An investigation into death, James Owen Sullivan, are still going to continue. Reporting from the Associated Press, Friday (1/1/2010), that autopsy temporary results, died with natural causes. Orange County Police spokeswoman , California, Sheriff Jim Amormino
revealed that he was sent laboratory tests, Toxicology tests, and microscopic to local hospital to determine cause of man 28-year-olds death.
"We must be patient to wait for test results are still being investigated.
We hope in the next few weeks, autopsy results results are already known, "Amormino said.
Currently, this metalcore band was working on their fifth album. Band management statement expressing their sadness and think that Sullivan is 'one of the best drummers in the world' and 'their friends and brothers'.
posted by ict arab @ 7:38 PM   <$BlogItemCommentCo unt$> comments
The cause of Avenged Sevenfold drummer Jimmy “The Rev” Sullivans death still mystery
Los Angeles - Avenged Sevenfold Drummer, The Rev, died,December 28 last.
Although doctors said the Rev. die naturally,
cause of death still mysterious until now

as reported by Mercury News, Wednesday (30/12/2009), Orange Country police spokesman,Jim Amormino, revealed that detailed autopsy will be done on the Rev.
The body of a James Owen Sullivan's is
autopsied about
toxicity tests, microscopic and other laboratory tests.

The plan, new autopsy results will come out few weeks. Meanwhile, not yet known when the Rev body would be buried.

Profound grief, of course, perceived colleagues at The Rev Avenged Sevenfold; band
was popular for seize the day songs . They praised the Rev as one of the best drummer in the world.

The Rev was found dead on December 28, noon, at local time, at his home in Huntington Beach, Southern California.
Details about The Rev bodys found was not revealed.
posted by ict arab @ 12:54 AM   <$BlogItemCommentCo unt$> comments
Avenged Sevenfold Seize The Day Tab
Sunday, January 10, 2010
Avenged Sevenfold
Seize The Day Tab

Standard tuning

Guitar I: Acoustic
Guitar II: Lead Electric
Guitar III: Backing Electric
Guitar IIII: Other Backing Electric

Intro

Guitar I: Srumming
e|--1---------------3--------3--------3-------3-------1----------------------|
B|--3-------3-------3--------3--------3-------3-------3----------------------|
G|--2-------3-------0--------0--------0-------0-------2----------------------|
D|--0-------3-------0--------0--------0-------0-------0----------------------|
A|----------1-------x--------x--------x-------x------------------------------|
E|------------------3--------3--------3-------3------------------------------|

e|-------3------------------------1------------------------------------------|
B|-------3-------1-----------1----3------------------------------------------|
G|-------0-------0-----------0----2------------------------------------------|
D|-------0-------2------3----2----0------------------------------------------|
A|-------x-------3------3----3-----------------------------------------------|
E|-1-1-2-3--------------1----------------------------------------------------|

e|---3-----------------------------------------------------------------------|
B|---3------1-----------1----------------------------------------------------|
G|---0------0-----------0----------------------------------------------------|
D|---0------2-------3---2----------------------------------------------------|
A|---x------3-------3---3----------------------------------------------------|
E|---3--------------1--------------------------------------------------------|

Guitar II
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|------5p3h5-3---2---0------------------------------------------------------|
A|--1/3----------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

e|---------------------------------------------------------------------------|
B|--18-17----15--------------------------------------------------------------|
G|--------14-----------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

e|-------------12b\----------------------------------------------------------|
B|-/7b--10b-10---------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|



Verse

Guitar I: Strumming
e|---1-----3-----------------------------------------------------------------|
B|---3-----3----------1------------------------------------------------------|
G|---2-----0----------0------------------------------------------------------|
D|---0-----0-----3----2------------------------------------------------------|
A|---------x-----3----3------------------------------------------------------|
E|---------3-----1-----------------------------------------------------------|

Guitar II
e|-----1--------------3------------------------------------------------------|
B|--------3-3-------3-----3--3--------6-----------8----6---5-----------------|
G|---2-----2------0---------0-------5-----5---5------------------------------|
D|--0-----------------------------3---------6--------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

e|-----1--------------3------------------------------------------------------|
B|--------3-3-------3-----3--3--------6-----------------1--------------------|
G|---2-----2------0---------0-------5-----5---5-------0-----0--0-------------|
D|--0-----------------------------3---------6-------2---------2--------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

Pre Chorus:

Guitar I: Strumming
e|-------3------------------------1--------------------------[Let Ring]------|
B|-------3-------1-----------1----3------------------------------3-----------|
G|-------0-------0-----------0----2------------------------------3-----------|
D|-------0-------2------3----2----0------------------------------3-----------|
A|-------x-------3------3----3-----------------------------------1-----------|
E|-1-1-2-3--------------1----------------------------------------------------|

Chorus

Guitar I: Srumming
e|--1---------------3--------3--------3-------3-------1----------------------|
B|--3-------3-------3--------3--------3-------3-------3----------------------|
G|--2-------3-------0--------0--------0-------0-------2----------------------|
D|--0-------3-------0--------0--------0-------0-------0----------------------|
A|----------1-------x--------x--------x-------x------------------------------|
E|------------------3--------3--------3-------3------------------------------|

***Play Verse***
***Play Pre-Chorus***
***Play Chorus***

Guitar Solo
e|--11h12p11--15----------------12(13)-13-13h15-12b----12-13-13b------------------|
B|----------12--12----------------------------------15-----------15p13h15-----13h15b|
G|----------------12-15-15p14-14-----------------------------------------14-15------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

e|-----------13---18-17-18-17--18b--17-17-15-15b-13-15-17b-------------------|
B|-------15----15-----------18-----------------------------15-13-15-13-15----|
G|-14-15---15----------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

e|---------------------------------------------------------------------------|
B|-18-15----------------------------------------------------15---------------|
G|------17-14-12----14-12-------------------------------15----15-14h15-------|
D|---------------14-------15-12-12-----------12-/15-15----15-----------------|
A|-----------------------------------12-13-15---------17---------------------|
E|---------------------------------------------------------------------------|

e|-17b-16b-16b--15p13h15----12-13--------------------------------------------|
B|------------------------15------15--15--11-13-15---------------------------|
G|----------------------------------14---------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

e|-----------------------------------13*-------------------------------------|
B|---15\13-13\11-11-10-11-10-11-10-------------------------------------------|
G|--------------------------------10-----------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|


Guitar I: Strumming
e|-----------------1---------------------------------------------------------|
B|---------1-------3------3--------------------------------------------------|
G|---------0-------2------3--------------------------------------------------|
D|--3------2-------0------3--------------------------------------------------|
A|--3------3--------------1--------------------------------------------------|
E|--1------------------------------------------------------------------------|

Bridge

Guitar I: Strumming
e|-----------------1---------------------------------------------------------|
B|---------1-------3------3--------------------------------------------------|
G|---------0-------2------3--------------------------------------------------|
D|--3------2-------0------3--------------------------------------------------|
A|--3------3--------------1--------------------------------------------------|
E|--1------------------------------------------------------------------------|

Guitar II
e|---------------------------------------------------------------------------|
B|---------------------------------------------------[Let Ring]--------------|
G|---9--10-12--10-10-10-10-10-10-10-10-10----9--10-12----10------------------|
